<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>momentum &#187; online PR</title>
	<link>http://www.evokedset.com/public/momentum</link>
	<description>latest news from EvokedSet, plus our views on the world of B2B PR and web marketing</description>
	<pubDate>Wed, 02 Dec 2009 11:16:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>All A-Twitter</title>
		<link>http://www.evokedset.com/public/momentum/?p=25</link>
		<comments>http://www.evokedset.com/public/momentum/?p=25#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:03:46 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
		
		<category><![CDATA[evokedset news]]></category>

		<category><![CDATA[online PR]]></category>

		<guid isPermaLink="false">http://www.evokedset.com/public/momentum/?p=25</guid>
		<description><![CDATA[With a veritable stampede of high-profile sign-ups in recent weeks,  it&#8217;s fair to say that microblogging platform Twitter is having something of a &#8216;moment&#8217;.   An estimated 2 million-plus &#8216;tweets&#8217; are sent each day by over a million active users (which include mainstream media organisations), and we&#8217;re already counting down to the 2 billionth post.  Having been well-trained in [...]]]></description>
			<content:encoded><![CDATA[<p>With a veritable stampede of high-profile sign-ups in recent weeks,  it&#8217;s fair to say that microblogging platform Twitter is having something of a &#8216;moment&#8217;.   An estimated 2 million-plus &#8216;tweets&#8217; are sent each day by over a million active users (which include mainstream media organisations), and we&#8217;re already <a href="http://popacular.com/gigatweet/" title="GigaTweet">counting down</a> to the 2 billionth post.  Having been well-trained in the art of brevity of expression by our enthusiasm for text messaging, it seems we&#8217;re taking to 140-character-limited <em>bon mots</em> like ducks to water.  And the simile is fitting.  One of the best pieces of advice I&#8217;ve read is to think of Twitter as a river (and a fast-moving one at that).  Don&#8217;t try to keep up with everything - just dip in, take the temperature, enjoy yourself, and then get out.   </p>
<p>While we&#8217;re still in learning-and-evolution mode, one of the early lessons from Twitter is how the ascendancy of social networking culture seems to be bringing about a fundamental (because socially-enforced) shift in how certain groups communicate online.  The most significant trends that I see in my online activity are, firstly, the increasingly blurred line between the professional and the personal (this is particularly evident in Twitter due to its inherent transparency) and, secondly, &#8217;hyperinteractivity&#8217; - the ability to engage, critique, challenge, and support myriad individuals and communities in multiple ways and across a mind-boggling array of channels.   It&#8217;s an interesting development and, whatever services ultimately triumph, it&#8217;s clear that there is a healthy appetite out there for exploring and exploiting these platforms. </p>
<p>I posted my first tweet almost two years ago but have been Twittering in earnest since the New Year.  You can follow me here: <a href="http://www.twitter.com/nickydavis">http://www.twitter.com/nickydavis</a>.   </p>
<p>Look forward to seeing you in the Twitterverse but, in the meantime, here are some links to resources that I&#8217;ve found useful:</p>
<p>Twitterholic: <a href="http://twitterholic.com/">http://twitterholic.com/</a><br />
Twitter user rankings and statistics.  With over 100,000 followers, Stephen Fry is ranked 2nd globally but, beaten only by Barack Obama&#8217;s team-maintained account, he could accurately be called the top individual Twitterer in the world.</p>
<p>GigaTweet:  <a href="http://popacular.com/gigatweet/">http://popacular.com/gigatweet/</a><br />
A running tweet counter and trend analyser, for graph-lovers everywhere.</p>
<p>TweetDeck: <a href="http://www.tweetdeck.com/beta/">http://www.tweetdeck.com/beta/</a><br />
Currently in public beta, TweetDeck categorises your Twitter feeds, displays them in manageable columns, and provides a user-friendly dashboard to manage your Twitter activity.  It might sound like overkill for a new user, but it proves surprisingly valuable as your following/follower numbers start to climb.</p>
<p>Valebrity: <a href="http://www.valebrity.com/">http://www.valebrity.com</a><br />
A portmanteau of &#8216;validated&#8217; and &#8216;celebrity&#8217;, <em>Valebrity</em> is a reference site that separates the real celebrity Twitterers from the (surprisingly common) fakes.  As elsewhere on the web, trust is a real issue on Twitter and, according to <a href="http://online.wsj.com/article/SB123335678420235003.html" title="WSJ - Twitter article">WSJ</a>, certifying identity could even be one of the business models that the founders of Twitter pursue in their quest to monetise the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evokedset.com/public/momentum/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>The ghost in the blog</title>
		<link>http://www.evokedset.com/public/momentum/?p=5</link>
		<comments>http://www.evokedset.com/public/momentum/?p=5#comments</comments>
		<pubDate>Fri, 05 Jan 2007 13:27:52 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
		
		<category><![CDATA[online PR]]></category>

		<guid isPermaLink="false">http://www.evokedset.com/news/momentum/?p=5</guid>
		<description><![CDATA[There’s been a lot of “trend” talk   recently in relation to the blogging phenomenum but,   for now, one thing seems very clear: the impact of   the online conversation is continuing to grow.For many businesses, the widening influence of social   media means that getting to grips with these [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a lot of “<a href="http://news.bbc.co.uk/1/hi/technology/6178611.stm" target="_blank">trend</a>” talk   recently in relation to the blogging phenomenum but,   for now, one thing seems very clear: the impact of   the online conversation is continuing to grow.For many businesses, the widening influence of social   media means that getting to grips with these new   channels is no longer optional, but now a fundamental   part of connecting with important audiences.  As   a result, companies are increasingly taking a serious   approach to social media tools such as blogs.<br />
 <a href="http://www.evokedset.com/public/momentum/?p=5#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evokedset.com/public/momentum/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>The blogosphere of influence</title>
		<link>http://www.evokedset.com/public/momentum/?p=3</link>
		<comments>http://www.evokedset.com/public/momentum/?p=3#comments</comments>
		<pubDate>Thu, 09 Nov 2006 13:23:25 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
		
		<category><![CDATA[online PR]]></category>

		<guid isPermaLink="false">http://www.evokedset.com/news/momentum/?p=3</guid>
		<description><![CDATA[So, first things first: just what is the “blogosphere”? The blogosphere is the collective term for the vast, interconnected community of blogs out there in cyberspace. With over 60 million blogs currently in existence – being added to at the rate of a new blog every 10 seconds – the blogosphere can truly be said [...]]]></description>
			<content:encoded><![CDATA[<p>So, first things first: just what is the “blogosphere”? The blogosphere is the collective term for the vast, interconnected community of blogs out there in cyberspace. With over 60 million blogs currently in existence – being added to at the rate of a new blog every 10 seconds – the blogosphere can truly be said to be growing in size and influence daily.From “amateur” (independent and therefore largely unaccountable “citizen” bloggers) to “professional” (corporate or business bloggers), the global online community is delivering real-time commentary and journalism on an unprecedented scale.<br />
 <a href="http://www.evokedset.com/public/momentum/?p=3#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evokedset.com/public/momentum/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>From instant to consistent messaging</title>
		<link>http://www.evokedset.com/public/momentum/?p=6</link>
		<comments>http://www.evokedset.com/public/momentum/?p=6#comments</comments>
		<pubDate>Mon, 09 Oct 2006 13:35:54 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
		
		<category><![CDATA[online PR]]></category>

		<guid isPermaLink="false">http://www.evokedset.com/news/momentum/?p=6</guid>
		<description><![CDATA[The foundation for any successful B2B communications   campaign is strong messaging. In the B2B world,   if your messages simply don’t resonate with   your target audience, it doesn’t matter how   often or how loudly you say them.“Instant messaging” may be the current   communication tool of choice [...]]]></description>
			<content:encoded><![CDATA[<p>The foundation for any successful B2B communications   campaign is strong messaging. In the B2B world,   if your messages simply don’t resonate with   your target audience, it doesn’t matter how   often or how loudly you say them.“Instant messaging” may be the current   communication tool of choice for the kids, but continually   inventing your messaging on the fly is unlikely to   yield the momentum, consistency and credibility required   to build a brand and create sustainable differentiation   in the longer-term. Only by understanding what   your customers really care about, what problems they   are seeking to solve, and by rigorously and consistently   applying the “so what?” test to each   proposition, can you begin to create a solid messaging   framework to drive your communications programme.<br />
 <a href="http://www.evokedset.com/public/momentum/?p=6#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evokedset.com/public/momentum/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
	</channel>
</rss>
